Fragrance oils · F·01
Unisex Fine Fragrance Oils.
Independent fine fragrance oils inspired by the scent character of well-known perfumes — for perfumers, attar makers and private-label brands. Each is supplied under a Benchmark code and described by its scent family and notes.

Browse by character: scent families · notes.
| Code | Scent family | For | Key notes | Actions |
|---|---|---|---|---|
| BFRM-01194 | — | Unisex | Profile on request | |
| BFRM-01195 | — | Unisex | Profile on request | |
| BFRM-01196 | — | Unisex | Profile on request | |
| BFRM-01198 | — | Unisex | Profile on request | |
| BFRM-01200 | — | Unisex | Profile on request | |
| BFRM-01202 | — | Unisex | Profile on request | |
| BFRM-01205 | — | Unisex | Profile on request | |
| BFRM-01206 | — | Unisex | Profile on request | |
| BFRM-01209 | — | Unisex | Profile on request | |
| BFRM-01210 | — | Unisex | Profile on request | |
| BFRM-01211 | — | Unisex | Profile on request | |
| BFRM-01212 | — | Unisex | Profile on request | |
| BFRM-01213 | — | Unisex | Profile on request | |
| BFRM-01214 | — | Unisex | Profile on request | |
| BFRM-01215 | — | Unisex | Profile on request | |
| BFRM-01217 | — | Unisex | Profile on request | |
| BFRM-01218 | — | Unisex | Profile on request | |
| BFRM-01219 | — | Unisex | Profile on request | |
| BFRM-01221 | — | Unisex | Profile on request | |
| BFRM-01223 | — | Unisex | Profile on request | |
| BFRM-01224 | — | Unisex | Profile on request | |
| BFRM-01227 | — | Unisex | Profile on request | |
| BFRM-01230 | — | Unisex | Profile on request | |
| BFRM-01233 | — | Unisex | Profile on request | |
| BFRM-01236 | — | Unisex | Profile on request | |
| BFRM-01237 | — | Unisex | Profile on request | |
| BFRM-01238 | — | Unisex | Profile on request | |
| BFRM-01241 | — | Unisex | Profile on request | |
| BFRM-01242 | Amber Vanilla | Unisex | vanilla, musk | |
| BFRM-01244 | Rose | Unisex | rose | |
| BFRM-01245 | White Floral | Unisex | magnolia, jasmine, vanilla, almond, sandalwood | |
| BFRM-01246 | Musk | Unisex | musk | |
| BFRM-01247 | Amber Spicy | Unisex | cherry, cognac, vanilla, black pepper, pink pepper | |
| BFRM-01249 | Oud | Unisex | oud | |
| BFRM-01252 | Floral | Unisex | bergamot, rose, myrrh, vanilla, patchouli | |
| BFRM-01253 | Amber Spicy | Unisex | rum, tobacco, vanilla, cinnamon | |
| BFRM-01257 | Fruity Floral | Unisex | blackberry, bay leaf, cedar | |
| BFRM-01258 | Aromatic Fougère | Unisex | lavender, coriander | |
| BFRM-01259 | Floral | Unisex | mimosa, cardamom, tonka bean | |
| BFRM-01261 | Amber Vanilla | Unisex | myrrh, tonka bean, lavender | |
| BFRM-01262 | Amber Vanilla | Unisex | myrrh, tonka bean, lavender | |
| BFRM-01264 | White Floral | Unisex | orange blossom | |
| BFRM-01265 | Oud | Unisex | oud, bergamot | |
| BFRM-01266 | Oud | Unisex | oud, bergamot | |
| BFRM-01267 | Floral | Unisex | peony, red apple, suede | |
| BFRM-01269 | Floral | Unisex | poppy, barley | |
| BFRM-01271 | Rose | Unisex | rose, magnolia | |
| BFRM-01272 | Floral | Unisex | poppy | |
| BFRM-01273 | Aromatic Fougère | Unisex | silver birch, lavender | |
| BFRM-01274 | Woody | Unisex | vetiver, vanilla | |
| BFRM-01276 | Floral | Unisex | violet, amber | |
| BFRM-01278 | White Floral | Unisex | jasmine, mint | |
| BFRM-01280 | Woody Aromatic | Unisex | sage, sea salt, ambrette seed | |
| BFRM-01283 | — | Unisex | Profile on request | |
| BFRM-01284 | Fruity Floral | Unisex | apple | |
| BFRM-01287 | — | Unisex | Profile on request | |
| BFRM-01288 | Gourmand | Unisex | cherry, honey, tobacco, chocolate, hazelnut | |
| BFRM-01289 | Gourmand | Unisex | cherry, bergamot, raspberry, rose, jasmine | |
| BFRM-01290 | Gourmand | Unisex | cherry, bergamot, raspberry, rose, jasmine | |
| BFRM-01291 | — | Unisex | Profile on request | |
| BFRM-01292 | Floral | Unisex | champagne, freesia, blackcurrant, praline, jasmine | |
| BFRM-01293 | Woody | Unisex | jasmine, tea, musk, cedarwood, benzoin | |
| BFRM-01294 | White Floral | Unisex | honeysuckle, pear blossom, lemon, coconut, jasmine | |
| BFRM-01297 | Amber Vanilla | Unisex | vanilla, brown sugar, tonka bean, amber | |
| BFRM-01300 | Gourmand | Unisex | pistachio, vanilla | |
| BFRM-01302 | — | Unisex | Profile on request | |
| BFRM-01303 | Amber Vanilla | Unisex | cognac, cinnamon, tonka bean, oak, praline | |
| BFRM-01306 | — | Unisex | Profile on request | |
| BFRM-01307 | Amber Vanilla | Unisex | cognac, cinnamon, tonka bean, oak, praline | |
| BFRM-01308 | Woody | Unisex | apple, cognac | |
| BFRM-01309 | Amber Spicy | Unisex | honey, tobacco, vanilla, cherry | |
| BFRM-01310 | — | Unisex | Profile on request | |
| BFRM-01311 | — | Unisex | Profile on request | |
| BFRM-01312 | Gourmand | Unisex | rum, coffee, chocolate | |
| BFRM-01316 | — | Unisex | Profile on request | |
| BFRM-01317 | — | Unisex | Profile on request | |
| BFRM-01318 | — | Unisex | Profile on request | |
| BFRM-01319 | — | Unisex | Profile on request | |
| BFRM-01320 | Amber Spicy | Unisex | coffee, cardamom, cinnamon | |
| BFRM-01322 | — | Unisex | Profile on request | |
| BFRM-01323 | Rose | Unisex | rose, oud, saffron | |
| BFRM-01324 | Rose | Unisex | rose | |
| BFRM-01325 | — | Unisex | Profile on request | |
| BFRM-01326 | — | Unisex | Profile on request | |
| BFRM-01327 | — | Unisex | Profile on request | |
| BFRM-01329 | White Floral | Unisex | jasmine, almond | |
| BFRM-01330 | Oud | Unisex | oud, saffron | |
| BFRM-01331 | Oud | Unisex | oud, rose | |
| BFRM-01332 | White Floral | Unisex | peach, pink pepper, bergamot, tuberose, jasmine | |
| BFRM-01334 | — | Unisex | Profile on request | |
| BFRM-01337 | Musk | Unisex | musk | |
| BFRM-01339 | Musk | Unisex | musk | |
| BFRM-01340 | Amber Spicy | Unisex | pink pepper, saffron, grapefruit, tobacco, cedarwood | |
| BFRM-01341 | Oud | Unisex | oud, saffron | |
| BFRM-01343 | Gourmand | Unisex | caramel, milk, vanilla | |
| BFRM-01344 | Woody Spicy | Unisex | apple, bergamot, cinnamon, woody notes, musk | |
| BFRM-01345 | — | Unisex | Profile on request | |
| BFRM-01346 | Amber Vanilla | Unisex | cinnamon, nutmeg, bergamot, date, praline | |
| BFRM-01350 | Amber Spicy | Unisex | spicy notes, pimento, mandarin, incense, labdanum | |
| BFRM-01351 | Amber Vanilla | Unisex | coffee, vanilla | |
| BFRM-01355 | Woody Aromatic | Unisex | bergamot, juniper, yuzu, ginger, iris | |
| BFRM-01356 | Woody Aromatic | Unisex | saffron, lavender, mandarin, ambergris, cedar | |
| BFRM-01358 | Amber Spicy | Unisex | spices, bergamot, orange, coconut, ylang-ylang | |
| BFRM-01359 | Gourmand | Unisex | red berries, mandarin orange, vanilla, cacao, rose | |
| BFRM-01360 | Amber Spicy | Unisex | spices, fruity notes, citrus, honey, jasmine | |
| BFRM-01361 | Oud | Unisex | rose, saffron, pimento, oud, caramel | |
| BFRM-01363 | Amber Vanilla | Unisex | vanilla, oud, incense | |
| BFRM-01365 | — | Unisex | Profile on request | |
| BFRM-01366 | Chypre | Unisex | pineapple, black currant, bergamot, apple, rose | |
| BFRM-01367 | Musk | Unisex | black tea, white musk, iris, vanilla, cedarwood | |
| BFRM-01369 | Oud | Unisex | oud, incense, amber, musk | |
| BFRM-01372 | Musk | Unisex | ambergris, musk, ambrette seed, woody notes | |
| BFRM-01376 | Citrus Aromatic | Unisex | bergamot, grapefruit, vetiver, amber | |
| BFRM-01377 | Citrus Aromatic | Unisex | bergamot, grapefruit, vetiver, amber | |
| BFRM-01379 | Woody | Unisex | black tea, fig, bay leaf, tobacco | |
| BFRM-01380 | Rose | Unisex | rose, cumin, cedar | |
| BFRM-01381 | Woody | Unisex | sandalwood, cardamom, iris, leather, violet | |
| BFRM-01385 | Green | Unisex | matcha tea, fig, vetiver | |
| BFRM-01387 | Fresh Aquatic | Unisex | galbanum, mandarin, coconut water, driftwood, sand lily | |
| BFRM-01388 | Green | Unisex | bergamot, fig, white peach, green notes, fig leaf |
Benchmark inspired oils are independent fragrance oils that interpret the scent character of well-known perfumes. They are not the original products and are not made, sold or endorsed by the brand owners. Brand and product names are trademarks of their respective owners and are used only to identify the olfactive reference. Our trademark policy.
Not listed? We source to order — ask for any material by name, botanical name or CAS.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.