Naturals · N·01
Essential Oils.
The volatile heart of the plant, recovered by steam or water distillation, or by cold expression for citrus peel. From French lavender and Haitian vetiver to Indian davana and cypriol.

How it is made
01Plantleaf, root, peel
02Stillsteam or water
03Separateoil from water
04Oilvolatile fraction
93 of 93
| Material | Botanical name | Odour | Producer | CAS | Actions |
|---|---|---|---|---|---|
| Agarwood Laos Organic Oil CITES | Aquilaria spp. | Woody, animalic, leathery | Biolandes | 958663-49-5 | |
| Agarwood Laos PALAO1 Oil CITES | Aquilaria spp. | Woody, animalic, leathery | Biolandes | 958663-49-5 | |
| Agarwood Laos PALAO2 Oil CITES | Aquilaria spp. | Woody, animalic, leathery | Biolandes | 958663-49-5 | |
| Agarwood Oil Dbls CITES | Aquilaria spp. | Woody, animalic, leathery | Imported | 958663-49-5 | |
| Agarwood Thailand Oil CITES | Aquilaria spp. | Woody, animalic, leathery | Imported | 958663-49-5 | |
| Amyris Haiti Oil | Amyris balsamifera | Soft, sweet, woody-balsamic | Imported | 90320-49-3 | |
| Blue Tansy Oil | Tanacetum annuum | Sweet, herbaceous, fruity-camphoraceous | Biolandes | 8016-87-3 | |
| Cardamom Guatemala Oil | Elettaria cardamomum | Fresh, spicy, eucalyptus-like | Imported | 85940-32-5 | |
| Cardamom India Oil | Elettaria cardamomum | Fresh, spicy, eucalyptus-like | Imported | 85940-32-5 | |
| Carrot Seed India Oil | Daucus carota | Earthy, woody, dry | Imported | 84929-61-3 | |
| Carrot Seed Oil | Daucus carota | Earthy, woody, dry | Biolandes | 8015-88-1 | |
| Cedar Atlas Oil | Cedrus atlantica | Warm, dry, woody-balsamic | Biolandes | 8023-85-6 | |
| Cedarwood Himalaya Oil Rectified | Cedrus deodara | Dry, woody, resinous | Imported | 91771-47-0 | |
| Cedarwood Light Texas Oil | Juniperus mexicana | Dry, pencil-shaving woody, smoky | Imported | 91722-61-1 | |
| Cedarwood Virginia Oil | Juniperus virginiana | Clean, dry, pencil-shaving woody | Imported | 85085-41-2 | |
| Celery Seed India Oil | Apium graveolens | Warm, spicy, lactonic | Imported | 89997-35-3 | |
| Chamomile Blue Egypt Oil | Matricaria chamomilla | Sweet, herbaceous, hay-like | Imported | 84082-60-0 | |
| Chamomile Blue Nepal Oil | Matricaria chamomilla | Sweet, herbaceous, hay-like | Imported | 84082-60-0 | |
| Chamomile Roman Oil | Chamaemelum nobile | Sweet, fruity-herbaceous, apple-like | Biolandes | 8015-92-7 | |
| Cinnamon Bark Sri Lanka Oil 45 | Cinnamomum verum | Warm, sweet, spicy cinnamon | Imported | 84649-98-9 | |
| Cinnamon Bark Sri Lanka Oil 60 | Cinnamomum verum | Warm, sweet, spicy cinnamon | Imported | 84649-98-9 | |
| Cinnamon Bark Sri Lanka Oil 70 | Cinnamomum verum | Warm, sweet, spicy cinnamon | Imported | 84649-98-9 | |
| Cinnamon Leaf Sri Lanka Oil | Cinnamomum verum | Warm, spicy, clove-like | Imported | 84649-98-9 | |
| Cistus Oil | Cistus ladanifer | Warm, ambery, leathery | Biolandes | 8016-26-0 | |
| Citronella Java Oil | Cymbopogon winterianus | Fresh, lemony, grassy-rosy | Imported | 91771-61-8 | |
| Clary Sage Oil | Salvia sclarea | Herbaceous, sweet, tea-like | Biolandes | 8016-63-5 | |
| Clove Leaf Indonesia Oil Rectified 85% | Syzygium aromaticum | Warm, spicy, woody clove | Imported | 84961-50-2 | |
| Copaiba Rectified Oil | Copaifera spp. | Soft, woody, peppery-balsamic | Biolandes | 8013-97-6 | |
| Cumin India Oil | Cuminum cyminum | Warm, spicy, animalic | Imported | 84775-51-9 | |
| Cypress Morocco Oil | Cupressus sempervirens | Fresh, resinous, coniferous | Biolandes | 8013-86-3 | |
| Cypress Spain Oil | Cupressus sempervirens | Fresh, resinous, coniferous | Biolandes | 8013-86-3 | |
| Davana India Oil | Artemisia pallens | Fruity, boozy, dried-fruit | Imported | 91844-86-9 | |
| Eucalyptus Citriodora India Oil | Corymbia citriodora | Fresh, lemony, citronella-like | Imported | 85203-56-1 | |
| Eucalyptus Globulus China Oil 80% | Eucalyptus globulus | Fresh, camphoraceous, cooling | Imported | 84625-32-1 | |
| Geranium Bourbon Oil | Pelargonium graveolens | Rosy, green, minty-fruity | Biolandes | — | |
| Geranium China Oil | Pelargonium graveolens | Rosy, green, minty-fruity | Imported | 90082-51-2 | |
| Geranium Egypt Oil | Pelargonium graveolens | Rosy, green, minty-fruity | Imported | 90082-51-2 | |
| Ginger India Oil | Zingiber officinale | Warm, spicy, fresh | Imported | 84696-15-1 | |
| Guaiacwood Paraguay Oil CITES | Bulnesia sarmientoi | Smoky, tea-rose, soft woody | Imported | 89958-10-1 | |
| Helichrysum Organic Oil | Helichrysum italicum | Honeyed, hay-like, spicy-herbaceous | Biolandes | 8023-95-8 | |
| Jatamansi Nard Nepal Oil CITES | Nardostachys jatamansi | Earthy, musty, animalic-woody | Imported | 90064-28-1 | |
| Juniper Berries Organic Oil | Juniperus communis | Fresh, peppery, coniferous | Biolandes | 8002-68-4 | |
| Juniper Oil | Juniperus communis | Fresh, peppery, coniferous | Biolandes | 8002-68-4 | |
| Kapoor Kachri India Oil | Hedychium spicatum | Warm, spicy, woody-floral | Imported | 93455-95-9 | |
| Lavandin Grosso Pays Oil | Lavandula × intermedia | Fresh, herbaceous, camphoraceous lavender | Biolandes | 8022-15-9 | |
| Lavandin Super Oil | Lavandula × intermedia | Fresh, herbaceous, camphoraceous lavender | Biolandes | 8022-15-9 | |
| Lavender 40/42 Oil | Lavandula angustifolia | Fresh, floral-herbaceous, sweet | Biolandes | 8000-28-0 | |
| Lavender Bulgaria Oil | Lavandula angustifolia | Fresh, floral-herbaceous, sweet | Biolandes | 8000-28-0 | |
| Lavender Maillette Oil | Lavandula angustifolia | Fresh, floral-herbaceous, sweet | Biolandes | 8000-28-0 | |
| Lemon Oil Artessence | Citrus limon | Fresh, zesty, sparkling citrus | Biolandes | 8008-56-8 | |
| Lemongrass India Oil | Cymbopogon flexuosus | Fresh, lemony, grassy | Imported | 91844-92-7 | |
| Lentisque Morocco Organic Oil | Pistacia lentiscus | Fresh, resinous, green-balsamic | Biolandes | 61789-92-2 | |
| Lie de Vin Oil | Vitis vinifera | Winey, fruity, cognac-like | Biolandes | 68915-86-6 | |
| Lovage Roots Oil | Levisticum officinale | Warm, spicy, celery-like | Biolandes | 8016-31-7 | |
| Mastic Oil | Pistacia lentiscus | Fresh, resinous, green-balsamic | Biolandes | 68991-39-9 | |
| Myrrh Organic Oil | Commiphora myrrha | Warm, balsamic, smoky | Biolandes | 8016-37-3 | |
| Myrtle Oil | Myrtus communis | Fresh, camphoraceous, herbaceous-floral | Biolandes | 8008-46-6 | |
| Nagarmotha India Oil (Cypriol) | Cyperus scariosus | Earthy, woody, smoky | Imported | 91771-62-9 | |
| Neroli Morocco Oil | Citrus × aurantium | Fresh, floral, honeyed orange blossom | Biolandes | 8016-38-4 | |
| Niaouli Melaleuca Oil | Melaleuca quinquenervia | Fresh, camphoraceous, sweet | Biolandes | 8014-68-4 | |
| Nutmeg Indonesia Oil | Myristica fragrans | Warm, spicy, fresh-terpenic | Imported | 84082-68-8 | |
| Olibanum India Oil | Boswellia spp. | Fresh, resinous, lemony-peppery | Imported | 97952-72-2 | |
| Olibanum Oil | Boswellia spp. | Fresh, resinous, lemony-peppery | Biolandes | 8016-36-2 | |
| Olibanum Oman Oil | Boswellia spp. | Fresh, resinous, lemony-peppery | Biolandes | 8016-36-2 | |
| Orange Brazil Oil | Citrus sinensis | Fresh, sweet orange peel | Imported | 8008-57-9 | |
| Palmarosa India Oil | Cymbopogon martinii | Sweet, rosy, grassy | Imported | 91722-54-2 | |
| Parsley Seeds Oil | Petroselinum crispum | Warm, woody-spicy, herbaceous | Biolandes | 8000-68-8 | |
| Patchouli Crude Indonesia Oil | Pogostemon cablin | Earthy, camphoraceous, woody | Imported | 84238-39-1 | |
| Patchouli Light Indonesia Oil | Pogostemon cablin | Earthy, camphoraceous, woody | Imported | 84238-39-1 | |
| Patchouli MD Oil | Pogostemon cablin | Earthy, camphoraceous, woody | Biolandes | 8014-09-3 | |
| Pepper Black Oil | Piper nigrum | Fresh, dry, peppery-spicy | Imported | 84929-41-9 | |
| Pepper Green India Oil | Piper nigrum | Fresh, dry, peppery-spicy | Imported | 84929-41-9 | |
| Peru MD Oil | Myroxylon balsamum var. pereirae | Sweet, balsamic, vanillic | Biolandes | 8007-00-9 | |
| Petitgrain Combava Organic Oil | Citrus hystrix | Sharp, green, lime-leaf citrus | Biolandes | 929194-65-0 | |
| Petitgrain Paraguay Oil | Citrus × aurantium | Fresh, green, woody-floral citrus | Imported | 8014-17-3 | |
| Petitgrain Terpeneless Oil | Citrus × aurantium | Fresh, green, woody-floral citrus | Biolandes | 68915-85-5 | |
| Ravintsara Mada Organic Oil | Cinnamomum camphora (cineole type) | Fresh, eucalyptus-like, camphoraceous | Biolandes | 8008-51-3 | |
| Rose Bulgarian Oil | Rosa × damascena / R. × centifolia | Rich, honeyed, spicy | Biolandes | 8007-01-0 | |
| Rose Oil | Rosa × damascena / R. × centifolia | Rich, honeyed, spicy | Biolandes | 8007-01-0 | |
| Rose Synthetic Oil | — | — | Biolandes | 8007-01-0 | |
| Rose Type Taif Mix-oil | — | — | Biolandes | 8007-01-0 | |
| Rosemary Morocco Officinalis Oil | Salvia rosmarinus | Fresh, herbaceous, camphoraceous | Biolandes | 8000-25-7 | |
| Rosemary North Africa Oil | Salvia rosmarinus | Fresh, herbaceous, camphoraceous | Biolandes | 8000-25-7 | |
| Rosemary Tunisia Organic Oil | Salvia rosmarinus | Fresh, herbaceous, camphoraceous | Biolandes | 8000-25-7 | |
| Sandalwood Mix Oil | Santalum spp. | Creamy, soft, milky wood | Biolandes | 1070895-66-7 | |
| Sandalwood New Caledonia Oil | Santalum austrocaledonicum | Creamy, soft, milky wood | Biolandes | 1070895-66-7 | |
| Sandalwood Oil | Santalum album | Creamy, milky, soft woody | Imported | 84787-70-2 | |
| Tagete India Oil | Tagetes minuta | Green, fruity, apple-like | Imported | 91770-75-1 | |
| Turmeric A India Oil | Curcuma longa | Warm, spicy, woody-earthy | Imported | 8024-37-1 | |
| Turmeric L India Oil | Curcuma longa | Warm, spicy, woody-earthy | Imported | 84775-52-0 | |
| Turmeric Leaf India Oil | Curcuma longa | Warm, spicy, woody-earthy | Imported | 84775-52-0 | |
| Vetiver Haiti Oil | Chrysopogon zizanioides | Earthy, woody, smoky | Imported | 84238-29-9 | |
| Vetiver Java Oil | Chrysopogon zizanioides | Earthy, woody, smoky | Imported | 84238-29-9 |
Not listed? We source to order — ask for any material by name, botanical name or CAS.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.