Aroma chemicals · A·02
Bases & Specialities.
Perfumery bases built by specialist houses (ouds, musks, woods, leathers, florals), plus cooling agents for personal care.

How it is made
01Briefan effect
02Composefrom materials
03Stabilisetest in use
04Baseready to dose
44 of 44
| Material | CAS | Producer | Code | Actions |
|---|---|---|---|---|
| Algenone Pb/sp | n/a | Synarome | BFRM-03326 | |
| Animalis | n/a | Synarome | BFRM-03327 | |
| Civette 150 1% Alcool 90% | n/a | Synarome | BFRM-03329 | |
| Corps Iris | n/a | Synarome | BFRM-03330 | |
| Crops Cedre 41 | n/a | Synarome | BFRM-03331 | |
| Cuir 17500-04 | n/a | Synarome | BFRM-03332 | |
| Cuir de Russie | n/a | Synarome | BFRM-03333 | |
| Fruit Sec 11418-01 | n/a | Synarome | BFRM-03334 | |
| Irisone Crist | n/a | Synarome | BFRM-03335 | |
| Jasmin Abs Base | n/a | Symrise | BFRM-03323 | |
| Jasmylone | n/a | Synarome | BFRM-03336 | |
| Kasturiff | n/a | IFF | BFRM-03309 | |
| Muscarome J5 AMCR | n/a | Synarome | BFRM-03337 | |
| Musk Embrace | n/a | IFF | BFRM-03310 | |
| Mystery Musk | n/a | IFF | BFRM-03311 | |
| New Jasmin 8188-01 | n/a | Synarome | BFRM-03338 | |
| Oakmossarome | n/a | Synarome | BFRM-03339 | |
| Orientarome.r. | n/a | Synarome | BFRM-03340 | |
| Oud Elixir | n/a | IFF | BFRM-03312 | |
| Oudh Oliffac | n/a | IFF | BFRM-03313 | |
| Oudiff | n/a | IFF | BFRM-03314 | |
| Pamzest | n/a | Synarome | BFRM-03341 | |
| Physalis | n/a | Synarome | BFRM-03343 | |
| Rose Abs Type Base | 8007-01-0 | Symrise | BFRM-03324 | |
| Rose Abs Type Base ES | 8007-01-0 | Symrise | BFRM-03325 | |
| Rose Garden | n/a | IFF | BFRM-03315 | |
| Rose Sophia | n/a | IFF | BFRM-03316 | |
| Sandal Forest | n/a | IFF | BFRM-03317 | |
| Sandal Spirit | n/a | IFF | BFRM-03318 | |
| Scentolid | n/a | Synarome | BFRM-03344 | |
| Scentolide | n/a | Synarome | BFRM-03345 | |
| Schiff Canthoxal | n/a | Synarome | BFRM-03346 | |
| Smooth Wood | n/a | IFF | BFRM-03319 | |
| Supreme Wood | n/a | IFF | BFRM-03320 | |
| Tabarome | n/a | Synarome | BFRM-03347 | |
| Tabarome RI New | n/a | Synarome | BFRM-03348 | |
| Terahydrojasmone | n/a | Synarome | BFRM-03349 | |
| Tonkarome | n/a | Synarome | BFRM-03350 | |
| Vanillodor | n/a | Synarome | BFRM-03351 | |
| Wood Noir | n/a | IFF | BFRM-03321 | |
| WS 23 (Cooling Agent) | 51115-67-4 | Symrise | BFRM-03359 | |
| WS 3 (Cooling Agent) | 39711-79-0 | Symrise | BFRM-03360 | |
| WS 5 (Cooling Agent) | 68489-14-5 | Symrise | BFRM-03361 | |
| Xtreme Wood | n/a | IFF | BFRM-03322 |
Not listed? We source to order: ask for any material by name, botanical name or CAS.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.