Aroma chemicals · A·01
Aroma Chemicals.
Single aroma molecules and producer specialities, each specified by CAS number and named producer, from IFF and Symrise to specialist houses.

How it is made
01Moleculeidentified by CAS
02Producesynthesis or isolation
03Purifyto specification
04Releasewith COA
120 of 379 · page 1 of 4
| Material | CAS | Producer | Code | Actions |
|---|---|---|---|---|
| 4 Ethyl Guaiacol | 2785-89-9 | Aarav | BFRM-02930 | |
| 6-METHYLCOUMARIN | 92-48-8 | Imported | BFRM-03027 | |
| Aaravspirene | 71078-31-4 | Aarav | BFRM-02931 | |
| Agrumen Aldehyde | n/a | Symrise | BFRM-03196 | |
| Aldehyde Alpha Amyl Cinnamic | 122-40-7 | Imported | BFRM-03028 | |
| Aldehyde Anisic | 123-11-5 | Imported | BFRM-03029 | |
| Aldehyde C 10 | 112-31-2 | KAO | BFRM-03161 | |
| Aldehyde C 12 Lauric | 112-54-9 | KAO | BFRM-03162 | |
| Aldehyde C 12 MNA | 110-41-8 | KAO | BFRM-03163 | |
| Aldehyde C 14 (Gamma Undecalactone) | 104-67-6 | KAO | BFRM-03164 | |
| Aldehyde C 18 (Gamma Nonalactone) | 104-61-0 | KAO | BFRM-03165 | |
| Aldehyde C 6 | 66-25-1 | KAO | BFRM-03166 | |
| Aldehyde C 8 | 124-13-0 | KAO | BFRM-03167 | |
| Aldehyde C 9 | 124-19-6 | KAO | BFRM-03168 | |
| Aldehyde C11 MOA | 19009-56-4 | Symrise | BFRM-03197 | |
| Aldehyde Cinnamic | 104-55-2 | Imported | BFRM-03030 | |
| Aldron | 68901-22-4 | Symrise | BFRM-03198 | |
| Allyl Amyl Glycolate | 67634-00-8 / 67634-01-9 | Imported | BFRM-03031 | |
| Allyl Cyclohexyl Propionate | 2705-87-5 | Imported | BFRM-03032 | |
| Allyl Heptanoate | 142-19-8 | Imported | BFRM-03033 | |
| Allyl Hexanoate | 123-68-2 | Imported | BFRM-03034 | |
| Amber Core | 139504-68-0 | KAO | BFRM-03169 | |
| Amber Ctx | 3738-00-9 | Imported | BFRM-03035 | |
| Amber Xtreme | 476332-65-0 | IFF | BFRM-02953 | |
| Ambermor EX | 6790-58-5 | IFF | BFRM-02954 | |
| Ambermor Ketal | 57345-19-4 | IFF | BFRM-02955 | |
| Amberwood F | 58567-11-6 | Symrise | BFRM-03199 | |
| Ambrettolide | 28645-51-4 | Imported | BFRM-03036 | |
| Ambrinol 95 | 41199-19-3 | IFF | BFRM-02956 | |
| Ambrinol S | 41199-19-3 / 31499-72-6 | Symrise | BFRM-03200 | |
| Ambrocenide 10% DPG | 211299-54-6 | Symrise | BFRM-03201 | |
| Ambrocenide Crystals | 211299-54-6 | Symrise | BFRM-03202 | |
| Ambrotech | 3738-00-9 | KAO | BFRM-03170 | |
| Ambroxan | 6790-58-5 | KAO | BFRM-03171 | |
| Ambroxide Crystals | 6790-58-5 | Symrise | BFRM-03203 | |
| Amyl Salicylate | 2050-08-0 / 51115-63-0 | Imported | BFRM-03037 | |
| Aphermate | n/a | IFF | BFRM-02957 | |
| Applenate | 39255-32-8 | Imported | BFRM-03038 | |
| Aprifloren | 67663-01-8 | Symrise | BFRM-03204 | |
| Aquaflora Toco | 1339119-15-1 / 1338815-87-4 | IFF | BFRM-02958 | |
| Arbrenol | 70788-30-6 | Aarav | BFRM-02932 | |
| Aurelione | 88642-03-9 / 3100-36-5 / 2550-59-6 | Symrise | BFRM-03205 | |
| Base Timbrox | n/a | Symrise | BFRM-03206 | |
| Benzyl Acetate | 140-11-4 | Imported | BFRM-03039 | |
| Benzyl Acetone | 2550-26-7 | Imported | BFRM-03040 | |
| Benzyl Alcohol | 100-51-6 | Imported | BFRM-03041 | |
| Benzyl Benzoate | 120-51-4 | Imported | BFRM-03042 | |
| Benzyl Salicylate | 118-58-1 | Imported | BFRM-03043 | |
| Bergamal | n/a | IFF | BFRM-02959 | |
| Bicyclononalactone | 4430-31-3 | IFF | BFRM-02960 | |
| Boisambrene Forte | 58567-11-6 | KAO | BFRM-03172 | |
| Bornafix | 128119-70-0 | IFF | BFRM-02961 | |
| Boronal | 3155-71-3 | Symrise | BFRM-03207 | |
| Bourgeoflor | 18127-01-0 | Imported | BFRM-03044 | |
| Brahmanol F (Brahmanol) | 72089-08-8 | Symrise | BFRM-03208 | |
| Buccoxime | 75147-23-8 | Symrise | BFRM-03209 | |
| Camphor Synthetic DAB6 | 76-22-2 | Imported | BFRM-03045 | |
| Camphor Synthetic DAB8 | 76-22-2 | Imported | BFRM-03046 | |
| Canthoxal | 5462-06-6 | IFF | BFRM-02962 | |
| Cantryl | 15373-31-6 | Symrise | BFRM-03210 | |
| Caprylate Paracresyle | 59558-23-5 | Synarome | BFRM-03281 | |
| Cashmeran | 33704-61-9 | IFF | BFRM-02963 | |
| Cassiffix | 426218-78-2 / 139539-66-5 / 139539-67-6 | IFF | BFRM-02964 | |
| Cedramber | 67474-81-1 | IFF | BFRM-02965 | |
| Cedrol Crystals | 77-53-2 | Imported | BFRM-03047 | |
| Cedryl Acetate Liquid | 77-54-3 | Imported | BFRM-03048 | |
| Celery Ketone | 3720-16-9 | Imported | BFRM-03049 | |
| Cetalor | 3738-00-9 | IFF | BFRM-02966 | |
| Chrysantheme | 69929-17-5 | Symrise | BFRM-03211 | |
| Cinnamalva | 1885-38-7 | IFF | BFRM-02967 | |
| Cinnamyl Acetate | 103-54-8 | Imported | BFRM-03050 | |
| Cinnamyl Nitrile | 4360-47-8 | Synarome | BFRM-03282 | |
| CIS-3-HEXENOL | 928-96-1 | Imported | BFRM-03051 | |
| CIS-3-HEXENYL Acetate | 3681-71-8 | Imported | BFRM-03052 | |
| CIS-3-HEXENYL Salicylate | 65405-77-8 | Imported | BFRM-03053 | |
| Citrolate | 67634-25-7 / 6734-26-8 | IFF | BFRM-02968 | |
| Citronellyl Acetate | 150-84-5 | Imported | BFRM-03054 | |
| Citronellyl Nitrile | 51566-62-2 | Imported | BFRM-03055 | |
| Citronellyl Tilglate | 24717-85-9 | Symrise | BFRM-03212 | |
| Citronellyloxy Acetaldehyde | 7492-67-3 | Synarome | BFRM-03283 | |
| Citrowanil B | 97384-48-0 | Symrise | BFRM-03213 | |
| Citrylal | 90480-35-6 / 147060-73-9 | Symrise | BFRM-03214 | |
| Claritone | 74338-72-0 | Symrise | BFRM-03215 | |
| Clonal | 2437-25-4 | IFF | BFRM-02969 | |
| Coniferan Pure | 67874-72-0 | IFF | BFRM-02970 | |
| Corps Eglantine | 64988-06-3 | Symrise | BFRM-03216 | |
| Corps Racine VS | 2110-18-1 | Symrise | BFRM-03217 | |
| Coumarin | 91-64-5 | Imported | BFRM-03056 | |
| Coumarone | 1646-26-0 | Symrise | BFRM-03218 | |
| CP Formate | 18479-58-8 | IFF | BFRM-02971 | |
| Cuminyl Nitrile | 13816-33-6 | Synarome | BFRM-03284 | |
| Cyclemax | 7775-00-0 | IFF | BFRM-02972 | |
| Cyclo Galbanat | 68901-15-5 | Symrise | BFRM-03219 | |
| Cyclodumal Acetate | 25225-10-9 | Symrise | BFRM-03220 | |
| Cyclohexyl Salicylate | 25485-88-5 | Imported | BFRM-03057 | |
| Cyprinal | 101-39-3 | Lanxess | BFRM-03187 | |
| Damascol | 4927-36-0 | IFF | BFRM-02973 | |
| Damascone Alpha | 24720-09-0 | Imported | BFRM-03058 | |
| Damascone Beta | 23726-91-2 | Imported | BFRM-03059 | |
| Damascone Delta | 57378-68-4 / 71048-82-3 | Imported | BFRM-03060 | |
| Decalactone Delta | 705-86-2 | Imported | BFRM-03061 | |
| Decanenitrile | 1975-78-6 | Synarome | BFRM-03285 | |
| Di Hydro Ambrettolide | 109-29-5 | Synarome | BFRM-03286 | |
| Diethyl Acetal Citral | 7492-66-2 | Synarome | BFRM-03287 | |
| Dihydro Ionone Beta | 17283-81-7 | Imported | BFRM-03062 | |
| Dihydroionone Delta | 17283-81-7 | Synarome | BFRM-03288 | |
| Dihydrolinalool | 18479-51-1 | Imported | BFRM-03063 | |
| Dihydromyrcenol | 18479-58-8 | Imported | BFRM-03064 | |
| Dimethyl Acetal Citral (Citral Dimethyl Acetal) | 7549-37-3 | Synarome | BFRM-03289 | |
| Dimethyl Benzyl Carbinyl Acetate | 151-05-3 | Imported | BFRM-03065 | |
| Dimethyl Benzyl Carbinyl Butyrate | 10094-34-5 | Imported | BFRM-03066 | |
| Dimethyl Heptanol | 13254-34-7 | Imported | BFRM-03067 | |
| Diola BHT (Methyl Hexyl Ether) | 4747-07-3 | IFF | BFRM-02974 | |
| Diphenyl Oxide | 101-84-8 | Imported | BFRM-03068 | |
| Dodecalactone Delta | 713-95-1 | Imported | BFRM-03069 | |
| Dulcinyl | 55418-52-5 | IFF | BFRM-02975 | |
| Edenolide | 478659-70-4 | IFF | BFRM-02976 | |
| Ethyl Butyrate | 105-54-4 | Imported | BFRM-03070 | |
| Ethyl Cresoxyacetate | 67028-40-4 | Synarome | BFRM-03290 | |
| Ethyl Levulinate | 539-88-8 | Synarome | BFRM-03291 |
Not listed? We source to order: ask for any material by name, botanical name or CAS.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.