Note
Rose Fragrance Oils.
212 inspired fragrance and attar oils with rose in their notes — mostly woody aromatic, amber spicy, floral, chypre.
The natural material
Absolutes & ConcretesRose Absolute DecolourizedRosa × damascena / R. × centifoliaAbsolutes & ConcretesRose Absolute Mix-artessence Rose AbsoluteRosa × damascena / R. × centifoliaAbsolutes & ConcretesRose By-absoluteRosa × damascena / R. × centifoliaAbsolutes & ConcretesRosemary AbsoluteSalvia rosmarinus
120 of 212 · page 1 of 2
| Code | Scent family | For | Key notes | Actions |
|---|---|---|---|---|
| BFRM-00001 | Woody Aromatic | Men’s | lemon, orange, cardamom, fir, petitgrain | |
| BFRM-00004 | Woody Aromatic | Men’s | lemon, orange, cardamom, fir, petitgrain | |
| BFRM-00012 | Amber Spicy | Men’s | lavender, saffron, rose, citrus, oakmoss | |
| BFRM-00034 | Floral | Men’s | lily of the valley, rose, frankincense, labdanum, ambergris | |
| BFRM-00052 | Chypre | Men’s | lemon, pineapple, bergamot, blackcurrant, apple | |
| BFRM-00054 | Chypre | Men’s | lemon, pineapple, bergamot, blackcurrant, apple | |
| BFRM-00113 | Citrus Aromatic | Men’s | bergamot, lemon, pineapple, cardamom, jasmine | |
| BFRM-00180 | Woody Spicy | Men’s | rosewood, coriander, mandarin, cinnamon, rose | |
| BFRM-00195 | Oud | Men’s | oud, rose, labdanum, patchouli, sandalwood | |
| BFRM-00196 | Oud | Men’s | oud, rose, labdanum, patchouli, sandalwood | |
| BFRM-00213 | Chypre | Men’s | pineapple, bergamot, blackcurrant, apple, birch | |
| BFRM-00360 | Oud | Men’s | raspberry, pear, saffron, oud, rose | |
| BFRM-00366 | Amber Spicy | Men’s | bergamot, lemon, orange, rose, carnation | |
| BFRM-00507 | Rose | Men’s | rose, grapefruit, woody notes | |
| BFRM-00515 | Oud | Men’s | rose, oud, patchouli | |
| BFRM-00516 | Oud | Men’s | rose, oud, patchouli | |
| BFRM-00526 | Aromatic Fougère | Men’s | bergamot, lavender, pineapple leaf, lemon verbena, oakmoss | |
| BFRM-00563 | Amber Spicy | Men’s | blood mandarin, grapefruit, mint, cinnamon, rose | |
| BFRM-00638 | Citrus Aromatic | Men’s | mint, lavender, mandarin, artemisia, bergamot | |
| BFRM-00686 | Amber Spicy | Men’s | cardamom, nutmeg, saffron, mandarin, rose | |
| BFRM-00739 | Aromatic Fougère | Men’s | lemon, neroli, bergamot, rose, hyacinth | |
| BFRM-00881 | Amber Spicy | Unisex | cardamom, spearmint, pink pepper, cinnamon, rose | |
| BFRM-00885 | Amber Spicy | Unisex | pear, frankincense, hazelnut, rose water, pink pepper | |
| BFRM-00887 | Amber Spicy | Unisex | cardamom, bergamot, lemon, sichuan pepper, elemi | |
| BFRM-00890 | Woody Spicy | Unisex | bergamot, pink pepper, frankincense, pimento berry, rose | |
| BFRM-00892 | Woody Spicy | Unisex | bergamot, pink pepper, frankincense, pimento berry, rose | |
| BFRM-00908 | Rose | Unisex | rose, oud, patchouli, ginger | |
| BFRM-00960 | Rose | Unisex | rose, pink pepper, raspberry blossom, papyrus | |
| BFRM-00961 | Rose | Unisex | rose, pink pepper, raspberry blossom, papyrus | |
| BFRM-00962 | Rose | Unisex | rose, pink pepper, raspberry blossom, papyrus | |
| BFRM-00987 | Amber Spicy | Unisex | amber, rose, pink pepper, patchouli | |
| BFRM-01025 | Chypre | Unisex | rose, patchouli, oakmoss, bergamot | |
| BFRM-01027 | Oud | Unisex | oud, rose, labdanum, patchouli | |
| BFRM-01048 | Oud | Unisex | oud, rose, patchouli | |
| BFRM-01077 | Chypre | Unisex | lychee, apple, cumin, rose, jasmine | |
| BFRM-01078 | Oud | Unisex | incense, mandarin, saffron, rose, jasmine | |
| BFRM-01085 | Oud | Unisex | rose, pink pepper, frankincense, oakmoss, vetiver | |
| BFRM-01087 | Rose | Unisex | rose, patchouli | |
| BFRM-01089 | Oud | Unisex | oud, rose | |
| BFRM-01090 | Oud | Unisex | oud, rose | |
| BFRM-01100 | Chypre | Unisex | blackcurrant, rose, vanilla | |
| BFRM-01112 | Rose | Unisex | fruity notes, rose, saffron, amber, musk | |
| BFRM-01113 | Woody | Unisex | black grape, bergamot, rose, guaiac wood, jasmine | |
| BFRM-01146 | Fruity Floral | Unisex | raspberry, peach, lily of the valley, rose, tonka bean | |
| BFRM-01157 | Oud | Unisex | oud, raspberry, saffron, rose | |
| BFRM-01174 | Oud | Unisex | oud, rose, saffron | |
| BFRM-01177 | Rose | Unisex | rose | |
| BFRM-01178 | Woody | Unisex | sandalwood, oud, jasmine, rose | |
| BFRM-01244 | Rose | Unisex | rose | |
| BFRM-01252 | Floral | Unisex | bergamot, rose, myrrh, vanilla, patchouli | |
| BFRM-01271 | Rose | Unisex | rose, magnolia | |
| BFRM-01288 | Gourmand | Unisex | cherry, honey, tobacco, chocolate, hazelnut | |
| BFRM-01289 | Gourmand | Unisex | cherry, bergamot, raspberry, rose, jasmine | |
| BFRM-01290 | Gourmand | Unisex | cherry, bergamot, raspberry, rose, jasmine | |
| BFRM-01292 | Floral | Unisex | champagne, freesia, blackcurrant, praline, jasmine | |
| BFRM-01323 | Rose | Unisex | rose, oud, saffron | |
| BFRM-01324 | Rose | Unisex | rose | |
| BFRM-01331 | Oud | Unisex | oud, rose | |
| BFRM-01359 | Gourmand | Unisex | red berries, mandarin orange, vanilla, cacao, rose | |
| BFRM-01361 | Oud | Unisex | rose, saffron, pimento, oud, caramel | |
| BFRM-01366 | Chypre | Unisex | pineapple, black currant, bergamot, apple, rose | |
| BFRM-01380 | Rose | Unisex | rose, cumin, cedar | |
| BFRM-01402 | Rose | Unisex | rose, oud, saffron | |
| BFRM-01409 | Oud | Unisex | oud, incense, raspberry, rose | |
| BFRM-01479 | Oud | Unisex | oud, violet, rose, vanilla | |
| BFRM-01480 | Oud | Unisex | oud, rose | |
| BFRM-01486 | Musk | Unisex | aldehydes, pear, lily of the valley, iris, rose | |
| BFRM-01519 | Leather | Unisex | rose, pink pepper, leather | |
| BFRM-01526 | Amber Vanilla | Unisex | tonka bean, saffron, rose, oud | |
| BFRM-01529 | Gourmand | Unisex | rose, coffee, vanilla | |
| BFRM-01535 | Woody | Unisex | whiskey, rose, woody notes | |
| BFRM-01579 | Amber Vanilla | Unisex | green apple, nutmeg, davana, tonka bean, osmanthus | |
| BFRM-01591 | Amber Spicy | Unisex | bergamot, cardamom, grapefruit, saffron, cypress | |
| BFRM-01636 | Amber Vanilla | Unisex | saffron, rose, praline, oud | |
| BFRM-01637 | Amber Vanilla | Unisex | saffron, rose, praline, oud | |
| BFRM-01660 | Rose | Unisex | rose, coffee, saffron, incense | |
| BFRM-01672 | Gourmand | Unisex | black cherry, cherry liqueur, bitter almond, rose, jasmine | |
| BFRM-01679 | Chypre | Unisex | rose, truffle, oud, patchouli | |
| BFRM-01689 | Rose | Unisex | rose, sichuan pepper, turmeric, patchouli | |
| BFRM-01702 | Fruity Floral | Unisex | mango, bergamot, rose, geranium, jasmine | |
| BFRM-01715 | Oud | Unisex | lavender, rosewood, cinnamon, apple, rose | |
| BFRM-01716 | Oud | Unisex | lavender, rosewood, cinnamon, apple, rose | |
| BFRM-01796 | Amber Vanilla | Unisex | saffron, rose, praline, oud | |
| BFRM-01808 | Chypre | Women’s | rose, saffron, coriander, musk | |
| BFRM-01816 | Amber Spicy | Women’s | rose, incense, pink pepper, oud | |
| BFRM-01873 | Floral | Women’s | absinthe, peach, freesia, rose, iris | |
| BFRM-01878 | Floral | Women’s | peach, hyacinth, rose, cedar | |
| BFRM-01887 | Floral | Women’s | rose, jasmine, tuberose, musk | |
| BFRM-01888 | Floral | Women’s | sweet pea, bergamot, geranium, quince, freesia | |
| BFRM-01890 | Fruity Floral | Women’s | pomegranate, lemon, rose, green apple, geranium | |
| BFRM-01893 | Floral | Women’s | peach, hyacinth, rose, cedar | |
| BFRM-01896 | Floral | Women’s | pink grapefruit, green notes, iris, rose, heliotrope | |
| BFRM-01897 | Rose | Women’s | rose, musk, frankincense, pomegranate | |
| BFRM-01898 | Musk | Women’s | aldehydes, rose, pink pepper, peony, violet | |
| BFRM-01900 | Fruity Floral | Women’s | blackcurrant, orange, mandarin, grapefruit, bergamot | |
| BFRM-01908 | Floral | Women’s | freesia, mandarin, sage, green notes, lily | |
| BFRM-01912 | Amber Spicy | Women’s | mandarin, bergamot, peach, green notes, coriander | |
| BFRM-01919 | Amber Vanilla | Women’s | almond, coffee, bergamot, tuberose, jasmine | |
| BFRM-01931 | Fruity Floral | Women’s | red currant, rose, vanilla, vetiver | |
| BFRM-01935 | Floral | Women’s | mimosa, rose, jasmine, sandalwood | |
| BFRM-01943 | Fruity Floral | Women’s | raspberry, rose, geranium | |
| BFRM-01950 | Floral | Women’s | aldehydes, ylang-ylang, neroli, bergamot, lemon | |
| BFRM-01954 | Floral | Women’s | aldehydes, ylang-ylang, neroli, bergamot, lemon | |
| BFRM-01955 | Amber Spicy | Women’s | coriander, mandarin, peach, clove, rose | |
| BFRM-01956 | Amber Spicy | Women’s | coriander, mandarin, peach, clove, rose | |
| BFRM-01958 | Chypre | Women’s | orange, bergamot, grapefruit, rose, jasmine | |
| BFRM-01962 | Chypre | Women’s | patchouli, rose, jasmine, tonka bean | |
| BFRM-01963 | Amber Vanilla | Women’s | grapefruit, bergamot, rose, jasmine, narcissus | |
| BFRM-01966 | Rose | Women’s | peony, lychee, freesia, rose, lily of the valley | |
| BFRM-01968 | Rose | Women’s | rose, magnolia, oakmoss | |
| BFRM-01969 | Rose | Women’s | raspberry, rose, ambergris, cashmere wood, cedar | |
| BFRM-01970 | Rose | Women’s | jasmine sambac, rose, balsamic notes, vanilla, amber | |
| BFRM-01975 | Rose | Women’s | rose, tangerine | |
| BFRM-01983 | Chypre | Women’s | bergamot, rose, patchouli, oakmoss | |
| BFRM-01986 | White Floral | Women’s | pear, melon, peach, mandarin, bergamot | |
| BFRM-01988 | Floral | Women’s | bergamot, rose, jasmine, sandalwood | |
| BFRM-01989 | Chypre | Women’s | rose, patchouli, amber, mandarin | |
| BFRM-01990 | Rose | Women’s | rose, patchouli | |
| BFRM-01991 | Floral | Women’s | peony, rose, musk, mandarin | |
| BFRM-01994 | Rose | Women’s | rose, bergamot, geranium, musk |
Benchmark inspired oils are independent fragrance oils that interpret the scent character of well-known perfumes. They are not the original products and are not made, sold or endorsed by the brand owners. Brand and product names are trademarks of their respective owners and are used only to identify the olfactive reference. Our trademark policy.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.