Note
Iris Fragrance Oils.
55 inspired fragrance and attar oils with iris in their notes — mostly aromatic fougère, amber spicy, floral, woody.
The natural material
Absolutes & ConcretesOrris Absolute Landes 80% IroneIris pallida / I. germanicaExtracts, Butters & IsolatesOrris Butter 10% IroneIris pallida / I. germanicaExtracts, Butters & IsolatesOrris Butter ArtessenceIris pallida / I. germanicaExtracts, Butters & IsolatesOrris Butter Landes 10% IroneIris pallida / I. germanica
55 of 55
| Code | Scent family | For | Key notes | Actions |
|---|---|---|---|---|
| BFRM-00027 | Aromatic Fougère | Men’s | green notes, mint, basil, lavender, freesia | |
| BFRM-00038 | Amber Spicy | Men’s | iris, frankincense, leather | |
| BFRM-00041 | Floral | Men’s | rosemary, pink pepper, petitgrain, jasmine, neroli | |
| BFRM-00100 | Amber Spicy | Men’s | rum, spices, leather, tuberose, iris | |
| BFRM-00108 | Amber Spicy | Men’s | rum, spices, leather, tuberose, iris | |
| BFRM-00186 | Woody | Men’s | iris, vetiver, woody notes | |
| BFRM-00188 | Powdery | Men’s | lavender, iris, ambrette, pear, vetiver | |
| BFRM-00223 | Green | Men’s | lemon verbena, iris, violet leaf, ambergris, sandalwood | |
| BFRM-00224 | Green | Men’s | lemon verbena, iris, violet leaf, ambergris, sandalwood | |
| BFRM-00252 | Powdery | Men’s | lavender, iris, ambrette, pear, vetiver | |
| BFRM-00348 | Woody | Men’s | pear, cardamom, iris, lavender, leather | |
| BFRM-00349 | Woody | Men’s | pear, cardamom, iris, lavender, leather | |
| BFRM-00439 | Amber Vanilla | Men’s | pineapple, iris, coconut, tonka bean | |
| BFRM-00447 | Amber Vanilla | Men’s | cardamom, lavender, iris, vanilla, woody notes | |
| BFRM-00506 | Woody | Men’s | amyris, iris, tonka bean, orange | |
| BFRM-00619 | Aromatic Fougère | Men’s | bergamot, pink pepper, artemisia, lavender, iris | |
| BFRM-00627 | Powdery | Men’s | iris, neroli, amber, black pepper | |
| BFRM-00682 | Woody | Men’s | vetiver, grapefruit, iris, nutmeg | |
| BFRM-00718 | Amber Vanilla | Men’s | iris, tonka bean, vanilla, leather | |
| BFRM-00910 | Fruity Floral | Unisex | bergamot, blackcurrant, grapefruit, violet, clary sage | |
| BFRM-00919 | Woody | Unisex | fig, cardamom, iris, sandalwood | |
| BFRM-00979 | Musk | Unisex | musk, iris, cedar, bergamot | |
| BFRM-00982 | Woody | Unisex | patchouli, incense, benzoin, iris | |
| BFRM-01002 | Citrus Aromatic | Unisex | sea salt, bergamot, lemon, iris | |
| BFRM-01019 | Woody | Unisex | iris, patchouli, incense, honey | |
| BFRM-01107 | Leather | Unisex | cherry, grapefruit, iris, orange blossom, caramel | |
| BFRM-01355 | Woody Aromatic | Unisex | bergamot, juniper, yuzu, ginger, iris | |
| BFRM-01367 | Musk | Unisex | black tea, white musk, iris, vanilla, cedarwood | |
| BFRM-01381 | Woody | Unisex | sandalwood, cardamom, iris, leather, violet | |
| BFRM-01486 | Musk | Unisex | aldehydes, pear, lily of the valley, iris, rose | |
| BFRM-01713 | Fruity Floral | Unisex | pineapple, jasmine, iris, vanilla | |
| BFRM-01872 | Fruity Floral | Women’s | sour cherry, plum, freesia, orchid, iris | |
| BFRM-01873 | Floral | Women’s | absinthe, peach, freesia, rose, iris | |
| BFRM-01892 | Floral | Women’s | iris, tea, bergamot | |
| BFRM-01896 | Floral | Women’s | pink grapefruit, green notes, iris, rose, heliotrope | |
| BFRM-01938 | Powdery | Women’s | iris, galbanum, vetiver, musk | |
| BFRM-01940 | Chypre | Women’s | pink pepper, jasmine, patchouli, iris | |
| BFRM-01946 | Fruity Floral | Women’s | quince, grapefruit, hyacinth, jasmine, musk | |
| BFRM-01950 | Floral | Women’s | aldehydes, ylang-ylang, neroli, bergamot, lemon | |
| BFRM-01954 | Floral | Women’s | aldehydes, ylang-ylang, neroli, bergamot, lemon | |
| BFRM-01965 | Amber Spicy | Women’s | patchouli, frankincense, benzoin, iris | |
| BFRM-02053 | Floral | Women’s | lilac, linden, magnolia, bergamot, mandarin | |
| BFRM-02059 | Floral | Women’s | aldehydes, neroli, lily, tuberose, iris | |
| BFRM-02083 | Powdery | Women’s | rose, violet, iris, vanilla | |
| BFRM-02148 | Amber Vanilla | Women’s | lavender, bergamot, jasmine, iris, vanilla | |
| BFRM-02149 | Amber Vanilla | Women’s | bergamot, lemon, mandarin, iris, jasmine | |
| BFRM-02161 | Amber Vanilla | Women’s | star anise, rose, pear, mandarin, orange blossom | |
| BFRM-02179 | Citrus Aromatic | Women’s | lime, mandarin orange, bergamot, basil, thyme | |
| BFRM-02235 | Amber Vanilla | Women’s | neroli, bergamot, pink pepper, coriander, orange blossom | |
| BFRM-02249 | Gourmand | Women’s | blackcurrant, pear, iris, jasmine, orange blossom | |
| BFRM-02281 | Floral | Women’s | blackcurrant, mandarin, jasmine, iris, cashmere wood | |
| BFRM-02294 | Rose | Women’s | rose, iris, pink pepper, cedarwood | |
| BFRM-02295 | Powdery | Women’s | iris, rose, jasmine | |
| BFRM-02328 | Floral | Women’s | magnolia, rose, geranium, peony, iris | |
| BFRM-02442 | Powdery | Women’s | iris, rose, patchouli, vanilla |
Benchmark inspired oils are independent fragrance oils that interpret the scent character of well-known perfumes. They are not the original products and are not made, sold or endorsed by the brand owners. Brand and product names are trademarks of their respective owners and are used only to identify the olfactive reference. Our trademark policy.
Start here
Put a material on your bench.
Tell us what you are making. We reply within one working day with samples, specifications and a quote.